Committed to the development and
production of multi-layer co-fired
ceramic package
TEL:
+86-311-83933966
EMAIL:
ADD:
No. 21, Changsheng Street, Economic Development Zone, Luquan City, Shijiazhuang, Hebei, China
©2019 Copyright Hebei Sinopack Electronic Technology Co., Ltd. 冀ICP备10012675号-1 Powerby:300.cn Shijiazhuang
Detail
Serial No. | Product name | Performance index |
9 | SCG-W-010 | Working voltage: 12±2V DC; Output high level of >8.0V when it meets with water; output low level of <0.5V when there is no water; Output high level when power-on self-inspection ≥1.5s; Air tightness: No damage or leakage under 30psi condition |
11 | SCG-W-013 | Working voltage: 5-24V DC; Output voltage of ≤1.2V when it meets with water; output voltage of >2.7V when there is no water; Air tightness: 0.4MPa at contact pin position, pressure maintaining for 3 min, no leakage |
23 | SMS-W002A | Working temperature: -40~120℃; Conducting temperature: (2±3)℃; Break-off temperature: (25±3)℃; Thread size: M12×1.5-6g |
25 | SMS-Y002A | Working temperature: -30~110℃; Actuating pressure: 0.8+0.05-0.1bar; Thread size: M14×1.5-6g |
27 | WA-4 | Nominal voltage: 12V DC; Range of working voltage: 5-24V DC; Output high level of >11V when it meets with water; output low level of ≈0V when there is no water; Power-on self-inspection time: 2±0.5s; Air tightness: 0.4MPa, 2min, no leakage; |
Previous article
SMS-Y002A